Total Donations
PKR 329,235
Complete visibility into how funds are used
Total Donations
PKR 329,235
Total Expenses
PKR 44,000
Remaining Balance
PKR 285,235
Total Donors
5
PKR 329,235 / PKR 2,500,000 (13%)
| Total Donors | Total Donations | Payment Methods | Date |
|---|---|---|---|
| Zainab Khan1 | PKR 234,234 | EasyPaisa | 2026-03-15 |
| Zainab Khan1 | PKR 1 | EasyPaisa | 2026-03-15 |
| Zainab Khan | PKR 22,000 | EasyPaisa | 2026-03-09 |
| Muhammad Ali | PKR 8,000 | EasyPaisa | 2026-03-06 |
| Anonymous Donor | PKR 15,000 | - | 2026-03-04 |
| Ahmed Raza | PKR 50,000 | - | 2026-03-02 |
Every rupee collected is accounted for. This platform ensures complete visibility of all donations received and expenses incurred during mosque construction.